| Entry & Visa Services | Inside UAE | Outside UAE |
|---|---|---|
| Spouse Entry Permit | 1,198.90 | 548.90 |
| Son / Daughter Entry Permit | 1,198.90 | 548.90 |
| Parent’s Entry Permit | 1,198.90 | 548.90 |
| Investor / Partner Visa | 1,235.90 | 586.90 |
| Employment Visa | 1,235.90 | 586.90 |
| Virtual Work Visa (Remote) | 1,235.90 | — |
| Job Seeker Visa (Inside UAE) | 1,665.90 | — |
| Re-Entry Permit | — | 498.90 |
| Visa Extension Service | Price (AED) |
|---|---|
| Sponsored Visit Visa Extend | 1,005.90 |
| Gulf Residents Visit Visa Extend | 1,005.90 |
| Residence Visa Services | Price (AED) |
|---|---|
| Newborn Residence Visa (Inside) | 619.90 |
| Spouse & Children Visa Renewal | 619.90 |
| Parents Visa Renewal (1 Year Indoor) | 519.90 |
| Employment Visa Renewal | 656.90 |
| Partner/Investor Visa Renewal | 656.90 |
| Virtual Visa Renewal | 556.90 |
| Cancellation Service | Inside | Outside |
|---|---|---|
| Family Residence Visa Cancellation | 298.90 | 398.90 |
| Employment Visa Cancellation | 335.90 | 435.90 |
| Partner / Investor Visa Cancellation | 335.90 | 435.90 |
| Virtual Work Visa Cancellation | 335.90 | 435.90 |
| Entry Permit Cancellation (After Entry – Company) | 298.90 | N/A |
| Entry Permit Cancellation (After Entry – Other) | 335.90 | N/A |
| Other Services | Price (AED) |
|---|---|
| Change Status – Family | 748.90 |
| Change Status – Company | 785.90 |
| Change Status – Sponsored Visit | 728.90 |
| Security Deposit | Depends on Application |
| Holding Visa | 508.90 |
| Data Modification – Family | 419.90 |
| Data Modification – Company | 457.90 |
| Travel Report – Family | 348.90 |
| Travel Report – Investor / Partner | 384.90 |
| Travel Report – Golden Visa | 484.90 |
| Service | Price (AED) |
|---|---|
| New Establishment Card with Online | 2,890.90 |
| New Establishment Card without Online | 586.90 |
| Renewal Establishment Card with Online | 1,835.90 |
| Renewal Establishment Card without Online | 686.90 |
| Residence Visa Stamping Service | Price (AED) |
|---|---|
| Spouse & Children Visa Stamping | 619.90 |
| Parents Visa Stamping (1 Year) | 519.90 |
| Employment Visa Stamping | 656.90 |
| Partner/Investor Visa Stamping | 656.90 |
| Virtual Visa Stamping (1 Year) | 556.90 |

